Idaho Zip Codes by Population

Below are 278 Idaho zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!

Some of these zips may be mostly within a neighboring state and only slightly within Idaho. We follow the US Census Bureau's lead here and if any portion of the zip code intersects Idaho (no matter how small), we include that zip code both in the Idaho list below as well as in the neighboring state's list of zip codes.

Rank Zip Code Population
1 83646 71,501
2 83301 60,434
3 83709 56,541
4 83686 53,952
5 83642 51,088
6 83854 48,382
7 83440 47,535
8 83401 46,215
9 83704 40,580
10 83201 38,683
11 83605 38,420
12 83815 36,987
13 83501 36,308
14 83651 36,139
15 83687 35,266
16 83706 34,660
17 83634 34,507
18 83607 34,024
19 83616 32,605
20 83713 29,839
21 83705 29,021
22 83221 28,184
23 83402 27,238
24 83814 26,851
25 83843 25,951
26 83404 25,349
27 83714 25,050
28 83442 23,609
29 83702 22,966
30 83835 22,868
31 83202 22,609
32 83647 22,508
33 83338 21,402
34 83716 20,243
35 83406 19,297
36 83204 19,125
37 83318 18,821
38 83864 18,462
39 83703 17,963
40 83858 17,825
41 83617 16,551
42 83644 14,345
43 83669 12,957
44 83350 12,333
45 83333 11,220
46 83316 10,552
47 83661 10,321
48 83274 9,965
49 83263 9,666
50 83712 8,837
51 83805 8,609
52 83672 8,552
53 83341 8,215
54 83619 7,940
55 83445 7,704
56 83638 7,463
57 83860 7,398
58 83801 7,243
59 83856 7,005
60 83467 6,724
61 83861 6,685
62 83330 6,549
63 83544 6,395
64 83211 6,165
65 83336 6,083
66 83660 5,973
67 83328 5,827
68 83455 5,738
69 83530 5,511
70 83676 5,460
71 83355 5,393
72 83340 5,359
73 83869 5,317
74 83655 5,300
75 83628 4,875
76 83536 4,562
77 83252 4,482
78 83210 4,298
79 83313 4,127
80 83641 3,998
81 83276 3,817
82 83254 3,772
83 83422 3,553
84 83347 3,296
85 83352 3,264
86 83448 3,206
87 83837 3,203
88 83639 3,177
89 83648 2,863
90 83540 2,690
91 83334 2,633
92 83522 2,629
93 83332 2,541
94 83427 2,479
95 83611 2,452
96 83850 2,442
97 83245 2,417
98 83241 2,377
99 83420 2,353
100 83844 2,319
101 83871 2,286
102 83849 2,219
103 83236 2,195
104 83539 2,176
105 83822 2,146
106 83845 2,101
107 83452 2,093
108 83629 2,091
109 83622 2,083
110 83612 2,068
111 83250 1,982
112 83226 1,979
113 83851 1,940
114 83855 1,903
115 83832 1,842
116 83335 1,841
117 83434 1,812
118 83876 1,690
119 83873 1,689
120 83654 1,658
121 83810 1,635
122 83823 1,561
123 83624 1,554
124 83323 1,549
125 83833 1,547
126 83320 1,538
127 83804 1,488
128 83811 1,480
129 83251 1,464
130 83623 1,453
131 83346 1,441
132 83234 1,362
133 83342 1,352
134 83857 1,348
135 83615 1,342
136 83286 1,338
137 83213 1,320
138 83344 1,294
139 83237 1,287
140 83353 1,267
141 83349 1,257
142 83626 1,227
143 83847 1,209
144 83852 1,204
145 83631 1,144
146 83450 1,118
147 83228 1,095
148 83535 1,067
149 83537 1,050
150 83839 1,049
151 83610 1,044
152 83444 1,031
153 83541 1,026
154 83255 1,023
155 83553 1,010
156 83451 1,000
157 83431 998
158 83314 982
159 83813 967
160 83443 940
161 83524 934
162 83262 932
163 83209 926
164 83327 901
165 83246 897
166 83217 894
167 83523 851
168 83836 850
169 83311 827
170 83645 810
171 83552 800
172 83436 797
173 83846 789
174 83429 763
175 83656 757
176 83423 756
177 83261 740
178 83543 726
179 83840 711
180 83841 702
181 83325 700
182 83803 693
183 83324 688
184 83214 679
185 83868 656
186 83633 655
187 83239 649
188 83872 642
189 83425 621
190 83670 617
191 83549 604
192 83435 599
193 83867 588
194 83636 579
195 83428 567
196 83650 538
197 TIE 83627 493
197 TIE 83632 493
199 83546 481
200 83604 468
201 83218 441
202 83321 423
203 83824 411
204 83120 400
205 83232 399
206 83244 398
207 83870 396
208 83545 385
209 83421 381
210 83212 379
211 83462 376
212 83555 366
213 83235 363
214 83547 340
215 83809 338
216 83278 337
217 83830 313
218 83526 312
219 TIE 83677 305
219 TIE 83438 305
221 83464 294
222 83271 287
223 83348 282
224 83302 268
225 83637 267
226 83657 263
227 83554 261
228 83454 259
229 83283 251
230 83520 249
231 83525 247
232 83866 245
233 83533 244
234 83287 242
235 83272 225
236 83821 224
237 83233 218
238 83449 216
239 83825 212
240 83806 202
241 83223 201
242 83277 176
243 83808 166
244 83834 160
245 83468 158
246 83542 152
247 83842 140
248 83848 138
249 83802 132
250 83827 131
251 83466 129
252 83548 124
253 83312 116
254 83424 106
255 83643 104
256 83465 88
257 83238 80
258 83322 77
259 83220 69
260 83666 56
261 83874 55
262 83433 50
263 83215 48
264 83460 44
265 TIE 83227 41
265 TIE 83253 41
267 83463 40
268 83826 36
269 83446 26
270 TIE 83337 22
270 TIE 83812 22
270 TIE 83281 22
270 TIE 83469 22
274 83285 21
275 83243 16
276 83203 13
277 83354 10
278 83602 7

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

Looking for a list of zips in Idaho?

Get a spreadsheet with the most current population, income, housing demographics and more for all zips in Idaho.

Learn more.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.