Idaho Zip Codes by Population

The most populated zip codes in Idaho are 83646 with 72,804, 83301 at 61,291, 83709 with 58,321, 83686 at 56,267, and 83642 with 54,645. You can get the most current Census population data for all 278 Idaho zip codes, sorted from the most populous zip codes in Idaho to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Idaho zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 83646 72,804
2 83301 61,291
3 83709 58,321
4 83686 56,267
5 83642 54,645
6 83854 50,378
7 83440 49,410
8 83401 47,381
9 83704 40,520
10 83605 39,636
11 83201 39,170
12 83815 38,934
13 83501 37,136
14 83687 37,095
15 83651 36,863
16 83706 36,806
17 83634 34,650
18 83607 34,178
19 83616 33,860
20 83713 29,722
21 83221 28,822
22 83402 28,037
23 83705 27,849
24 83814 26,611
25 83714 26,202
26 83404 25,947
27 83442 24,445
28 83843 24,223
29 83835 23,229
30 83702 23,113
31 83202 22,716
32 83647 22,106
33 83338 21,284
34 83716 21,092
35 83864 19,405
36 83318 19,324
37 83406 19,251
38 83858 18,575
39 83204 18,465
40 83703 18,168
41 83617 16,858
42 83644 15,349
43 83669 14,235
44 83350 12,355
45 83333 11,869
46 83274 10,593
47 83661 10,545
48 83316 10,335
49 83263 9,813
50 83712 9,217
51 83341 8,798
52 83805 8,775
53 83672 8,736
54 83619 8,170
55 83860 7,989
56 83801 7,494
57 83638 7,410
58 83445 7,213
59 83856 6,918
60 83330 6,853
61 83467 6,817
62 83861 6,701
63 83660 6,578
64 83336 6,404
65 83211 6,399
66 83544 6,329
67 83328 6,167
68 83455 5,908
69 83530 5,840
70 83869 5,667
71 83355 5,396
72 83676 5,373
73 83655 5,350
74 83340 5,344
75 83628 4,674
76 83252 4,546
77 83844 4,478
78 83536 4,338
79 83313 4,037
80 83641 4,014
81 83210 3,949
82 83276 3,887
83 83422 3,613
84 83254 3,527
85 83352 3,381
86 83639 3,318
87 83648 3,184
88 83837 3,181
89 83448 3,166
90 83347 3,057
91 83611 3,041
92 83420 2,737
93 83427 2,655
94 83522 2,595
95 83540 2,435
96 83850 2,429
97 83332 2,427
98 83245 2,411
99 83334 2,406
100 83241 2,377
101 83871 2,299
102 TIE 83226 2,296
102 TIE 83335 2,296
104 TIE 83539 2,240
104 TIE 83849 2,240
106 83452 2,205
107 83622 2,132
108 83851 2,096
109 83250 2,095
110 83612 2,022
111 83236 2,018
112 83845 1,913
113 83629 1,879
114 83822 1,830
115 83832 1,775
116 83855 1,774
117 83873 1,726
118 83811 1,701
119 83434 1,695
120 83624 1,665
121 83323 1,646
122 83804 1,631
123 83810 1,630
124 83654 1,595
125 83623 1,580
126 83876 1,566
127 83823 1,552
128 83847 1,527
129 83631 1,484
130 83320 1,467
131 83234 1,462
132 83286 1,451
133 83833 1,390
134 83353 1,373
135 83342 1,370
136 83346 1,367
137 83626 1,362
138 83237 1,332
139 83615 1,310
140 83209 1,308
141 83213 1,299
142 83857 1,294
143 83251 1,286
144 83344 1,246
145 83349 1,216
146 83852 1,189
147 83839 1,146
148 83450 1,131
149 83255 1,113
150 83246 1,106
151 83228 1,101
152 83443 1,094
153 83444 1,083
154 83813 1,063
155 83537 1,060
156 83451 1,038
157 83327 1,034
158 83541 1,032
159 83262 1,031
160 83553 1,015
161 83535 1,014
162 83610 995
163 83217 947
164 83868 894
165 83645 881
166 83431 879
167 83314 865
168 83239 862
169 83436 860
170 83524 853
171 83836 833
172 83552 810
173 TIE 83523 799
173 TIE 83325 799
175 83543 789
176 83872 759
177 83261 747
178 83425 740
179 TIE 83846 717
179 TIE 83670 717
181 83324 712
182 83311 690
183 83423 684
184 83840 673
185 TIE 83214 665
185 TIE 83549 665
187 83429 643
188 83633 629
189 83656 620
190 83841 601
191 83632 577
192 83867 576
193 83636 572
194 83803 546
195 83627 526
196 83428 525
197 83435 503
198 83650 501
199 83321 496
200 83604 495
201 83232 473
202 83809 460
203 83546 441
204 83218 438
205 83244 434
206 83870 415
207 83824 403
208 83545 400
209 TIE 83462 388
209 TIE 83212 388
211 TIE 83454 386
211 TIE 83555 386
213 83421 379
214 83525 377
215 83438 373
216 83278 372
217 83554 351
218 83657 343
219 83120 342
220 83302 338
221 83271 334
222 83677 327
223 83520 314
224 83464 308
225 83830 300
226 83866 299
227 83547 282
228 83526 273
229 83637 265
230 83233 262
231 83287 240
232 83806 232
233 83848 228
234 83449 226
235 83834 224
236 83533 219
237 83821 216
238 83272 212
239 83283 206
240 83827 199
241 83223 193
242 83825 177
243 83468 175
244 83277 168
245 83802 152
246 83808 138
247 83312 137
248 83548 133
249 83542 132
250 83235 124
251 83643 116
252 83826 101
253 83238 100
254 83842 99
255 83874 91
256 83424 87
257 83253 84
258 83281 81
259 TIE 83466 80
259 TIE 83220 80
261 83227 70
262 TIE 83322 64
262 TIE 83465 64
264 83348 56
265 83463 49
266 83666 41
267 83469 34
268 83285 31
269 83203 30
270 83433 29
271 83446 25
272 83215 21
273 83460 18
274 83812 16
275 83337 15
276 83243 14
277 83354 10
278 83602 5

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.