Idaho Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Idaho are 83646 with 76,023, 83301 at 63,592, 83642 with 62,279, 83686 at 60,993, and 83709 with 58,928. You can get the most current Census population data for all 277 Idaho zip codes, sorted from the most populous zip codes in Idaho to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Idaho zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 83646 76,023
2 83301 63,592
3 83642 62,279
4 83686 60,993
5 83709 58,928
6 83854 54,851
7 83440 51,421
8 83401 47,972
9 83687 43,135
10 83704 42,719
11 83815 41,405
12 83605 41,325
13 83201 39,902
14 83651 38,121
15 83501 37,520
16 83634 36,286
17 83706 35,524
18 83607 35,491
19 83616 35,413
20 83713 31,549
21 83402 29,994
22 83221 29,081
23 83714 27,564
24 83404 27,500
25 83705 26,830
26 83843 26,591
27 83814 26,059
28 83442 25,609
29 83202 24,513
30 83835 24,238
31 83702 24,163
32 83647 22,952
33 83338 21,944
34 83716 21,402
35 83864 20,514
36 83858 20,137
37 83406 19,696
38 83318 19,459
39 83617 19,058
40 83204 18,580
41 83703 17,583
42 83669 16,827
43 83644 16,293
44 83333 12,682
45 83350 12,671
46 83274 11,699
47 83661 11,105
48 83316 10,456
49 83263 9,940
50 83341 9,531
51 83672 9,176
52 83805 9,174
53 83712 9,071
54 83619 8,823
55 83445 7,975
56 83860 7,806
57 83638 7,750
58 83801 7,553
59 83330 7,347
60 83861 7,275
61 83856 6,885
62 83544 6,798
63 83211 6,743
64 83467 6,590
65 83660 6,434
66 83530 6,406
67 83328 6,320
68 83455 6,173
69 83336 6,075
70 83655 5,748
71 83869 5,504
72 83355 5,469
73 83340 5,325
74 83676 5,105
75 83628 5,006
76 83252 4,707
77 83536 4,444
78 83276 4,155
79 83641 4,061
80 83422 3,847
81 83210 3,843
82 83254 3,792
83 83313 3,692
84 83347 3,465
85 83448 3,365
86 83611 3,329
87 83352 3,317
88 83639 3,311
89 83648 3,219
90 83837 3,203
91 83844 2,971
92 83427 2,931
93 83850 2,704
94 83522 2,692
95 83420 2,580
96 83332 2,569
97 83241 2,488
98 83822 2,442
99 83539 2,427
100 83335 2,335
101 83245 2,321
102 83855 2,260
103 83871 2,240
104 83452 2,237
105 83334 2,227
106 83845 2,202
107 83250 2,179
108 83622 2,132
109 83851 2,113
110 83226 2,100
111 83540 2,096
112 83804 2,092
113 83849 2,086
114 83612 2,085
115 83811 1,997
116 83323 1,984
117 83832 1,961
118 83626 1,935
119 83631 1,916
120 83236 1,840
121 83434 1,816
122 83654 1,763
123 83629 1,749
124 83847 1,714
125 83286 1,668
126 83320 1,600
127 83873 1,569
128 83237 1,567
129 83876 1,563
130 83823 1,559
131 83623 1,521
132 83852 1,515
133 83615 1,452
134 83346 1,451
135 83353 1,450
136 83251 1,443
137 83234 1,417
138 83810 1,412
139 83833 1,365
140 83443 1,364
141 TIE 83624 1,349
141 TIE 83213 1,349
143 83839 1,287
144 83444 1,261
145 83813 1,249
146 83344 1,234
147 83342 1,231
148 83255 1,222
149 83349 1,211
150 83450 1,207
151 83535 1,143
152 83228 1,134
153 83537 1,125
154 83262 1,090
155 83857 1,074
156 83524 1,050
157 83431 1,045
158 83553 1,038
159 83327 1,037
160 83451 993
161 83610 992
162 83836 980
163 83645 970
164 83325 944
165 83541 940
166 83209 937
167 83846 918
168 83868 906
169 83311 903
170 83239 887
171 83324 851
172 83246 821
173 83872 818
174 83552 806
175 83523 797
176 83436 778
177 83670 752
178 83543 739
179 83423 729
180 83217 712
181 83632 704
182 83314 670
183 83462 667
184 83840 653
185 83867 652
186 83803 650
187 83429 628
188 83425 622
189 83435 600
190 83549 587
191 83214 586
192 83604 583
193 83428 576
194 83627 575
195 83218 569
196 TIE 83261 562
196 TIE 83232 562
198 83656 560
199 83633 502
200 83555 493
201 83841 492
202 83321 482
203 83650 464
204 83545 458
205 83278 454
206 83824 452
207 83546 422
208 83870 421
209 83271 415
210 83454 409
211 83809 393
212 83212 388
213 83244 386
214 83866 352
215 83554 350
216 83438 327
217 83848 315
218 TIE 83525 296
218 TIE 83464 296
220 83312 278
221 83449 273
222 83821 259
223 TIE 83287 255
223 TIE 83223 255
225 83526 242
226 83547 241
227 83120 232
228 TIE 83825 226
228 TIE 83637 226
230 83421 220
231 83272 219
232 83227 200
233 83466 197
234 83468 191
235 83834 189
236 83283 185
237 83806 172
238 83424 168
239 83643 166
240 83277 164
241 83657 156
242 83827 154
243 83281 148
244 TIE 83233 147
244 TIE 83542 147
246 83548 145
247 83520 144
248 83842 141
249 83220 138
250 83808 132
251 83238 129
252 TIE 83348 124
252 TIE 83802 124
254 83533 121
255 83253 112
256 83636 109
257 83465 104
258 83285 80
259 83874 76
260 83463 66
261 83826 63
262 83460 56
263 83243 49
264 83830 45
265 83203 38
266 83433 36
267 83302 35
268 83666 30
269 83337 29
270 83469 25
271 83446 24
272 83677 17
273 83322 16
274 83215 15
275 83812 11
276 83354 10
277 83235 1
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Idaho Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.