Idaho Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Idaho are 83646 with 74,522, 83301 at 61,968, 83686 with 59,532, 83709 at 58,631, and 83642 with 58,049. You can get the most current Census population data for all 277 Idaho zip codes, sorted from the most populous zip codes in Idaho to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Idaho zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 83646 74,522
2 83301 61,968
3 83686 59,532
4 83709 58,631
5 83642 58,049
6 83854 53,152
7 83440 50,669
8 83401 47,170
9 83704 41,406
10 83605 41,155
11 83687 40,299
12 83815 39,993
13 83201 39,552
14 83501 37,478
15 83651 36,997
16 83706 36,183
17 83634 35,506
18 83616 34,736
19 83607 33,804
20 83713 29,992
21 83402 29,683
22 83221 29,244
23 83705 27,542
24 83714 26,989
25 83814 26,640
26 83404 26,103
27 83843 25,372
28 83442 24,829
29 83702 23,981
30 83835 23,581
31 83202 23,543
32 83647 22,580
33 83338 21,830
34 83716 21,091
35 83406 19,991
36 83864 19,773
37 83318 19,319
38 83858 19,315
39 83204 18,400
40 83703 17,566
41 83617 17,333
42 83669 15,728
43 83644 15,418
44 83350 12,905
45 83333 12,096
46 83274 11,284
47 83661 10,788
48 83316 10,075
49 83263 9,888
50 83341 9,445
51 83712 9,312
52 83672 8,929
53 83805 8,909
54 83619 8,445
55 83860 7,953
56 83445 7,514
57 83638 7,507
58 83801 7,285
59 83861 7,167
60 83330 7,120
61 83856 6,913
62 83467 6,874
63 83211 6,543
64 83544 6,476
65 83328 6,459
66 83660 6,401
67 83530 6,216
68 83455 6,097
69 83336 5,968
70 83655 5,666
71 83355 5,451
72 83340 5,379
73 83869 5,278
74 83676 5,109
75 83628 4,848
76 83252 4,648
77 83536 4,227
78 83313 4,033
79 83276 3,993
80 83641 3,991
81 83422 3,779
82 83254 3,774
83 83210 3,661
84 83844 3,545
85 83639 3,298
86 83347 3,284
87 83837 3,258
88 83648 3,198
89 83352 3,143
90 83448 3,074
91 83611 2,997
92 83427 2,819
93 83522 2,620
94 83420 2,611
95 83332 2,608
96 83850 2,555
97 83245 2,539
98 83822 2,511
99 83334 2,428
100 83241 2,385
101 83539 2,324
102 83335 2,288
103 83871 2,279
104 83845 2,223
105 83612 2,173
106 83452 2,150
107 83226 2,149
108 83622 2,131
109 83540 2,080
110 83849 2,057
111 83832 2,056
112 83250 1,936
113 83236 1,929
114 83851 1,925
115 83323 1,856
116 83629 1,829
117 83804 1,806
118 TIE 83626 1,754
118 TIE 83434 1,754
120 83631 1,737
121 83873 1,729
122 83855 1,701
123 83811 1,660
124 83654 1,654
125 83234 1,646
126 83623 1,637
127 83342 1,584
128 83320 1,562
129 83286 1,550
130 83823 1,549
131 83857 1,496
132 83847 1,475
133 83876 1,467
134 83615 1,460
135 83852 1,438
136 83624 1,437
137 83833 1,414
138 83353 1,374
139 83237 1,373
140 83810 1,369
141 83346 1,346
142 83213 1,328
143 83251 1,322
144 83349 1,311
145 83344 1,286
146 83813 1,282
147 83444 1,267
148 83839 1,248
149 83450 1,239
150 83443 1,227
151 83255 1,173
152 83228 1,120
153 83431 1,066
154 TIE 83836 1,059
154 TIE 83541 1,059
156 83610 1,050
157 83327 1,047
158 83553 1,045
159 83209 1,042
160 83535 1,028
161 83262 989
162 83537 975
163 83524 937
164 83451 902
165 83872 893
166 83645 887
167 83217 871
168 83868 853
169 83552 849
170 83670 848
171 83246 846
172 83436 839
173 83239 805
174 83846 785
175 83523 777
176 83324 771
177 83429 742
178 83543 735
179 83314 728
180 83325 712
181 83656 687
182 83423 668
183 83840 649
184 TIE 83425 634
184 TIE 83261 634
186 83214 631
187 83549 630
188 83311 628
189 83803 624
190 83867 606
191 83633 604
192 83604 592
193 83428 589
194 83232 567
195 83636 566
196 83650 550
197 83546 527
198 83218 520
199 83555 493
200 83632 482
201 83809 467
202 83244 463
203 83841 459
204 83212 456
205 83278 443
206 83545 440
207 83435 431
208 TIE 83462 426
208 TIE 83627 426
210 83321 424
211 83824 398
212 83454 386
213 83525 372
214 83677 369
215 83271 368
216 83438 349
217 83421 346
218 83554 343
219 83870 340
220 83547 322
221 83657 297
222 83464 294
223 83830 293
224 83120 289
225 TIE 83866 288
225 TIE 83526 288
227 83848 275
228 83272 263
229 83302 259
230 83223 257
231 83287 256
232 83449 253
233 83637 250
234 83821 241
235 83283 217
236 83834 194
237 83468 191
238 83533 182
239 83520 180
240 83806 178
241 83233 172
242 83281 171
243 83277 169
244 83643 165
245 83827 161
246 83548 159
247 83312 152
248 83802 150
249 83825 130
250 83808 123
251 83238 118
252 TIE 83874 115
252 TIE 83227 115
254 83842 103
255 83542 102
256 83253 98
257 83348 88
258 83466 83
259 TIE 83220 80
259 TIE 83235 80
261 TIE 83463 78
261 TIE 83465 78
263 83424 75
264 83285 69
265 83826 66
266 83322 60
267 83203 41
268 83666 37
269 83469 36
270 83460 35
271 83433 34
272 83446 33
273 83243 19
274 83215 14
275 TIE 83337 13
275 TIE 83812 13
277 83354 9
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Idaho Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.