Price increase coming January 31. Buy now and save
Get the Idaho demographic data that you need. You can get the most current Idaho data from the US Census Bureau without spending 40 high-value hours searching the internet.
13,528 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Idaho for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Idaho demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Idaho demographics? Call us at 1-800-939-2130.
1 | Ada County | 524,673 |
---|---|---|
2 | Canyon County | 257,674 |
3 | Kootenai County | 185,010 |
4 | Bonneville County | 131,366 |
5 | Twin Falls County | 95,156 |
6 | Bannock County | 90,400 |
7 | Madison County | 54,547 |
8 | Bonner County | 52,547 |
9 | Bingham County | 50,395 |
10 | Nez Perce County | 42,987 |
1 | Boise City | 235,421 |
---|---|---|
2 | Meridian | 134,801 |
3 | Nampa | 114,268 |
4 | Caldwell | 68,336 |
5 | Idaho Falls | 68,001 |
6 | Pocatello | 58,064 |
7 | Coeur d'Alene | 56,894 |
8 | Twin Falls | 54,943 |
9 | Post Falls | 44,798 |
10 | Rexburg | 39,975 |
1 | Blaine County | $121,425 |
---|---|---|
2 | Ada County | $121,034 |
3 | Teton County | $117,932 |
4 | Valley County | $110,257 |
5 | Bonneville County | $99,403 |
6 | Kootenai County | $98,298 |
7 | Bingham County | $96,148 |
8 | Jefferson County | $95,822 |
9 | Franklin County | $91,877 |
10 | Nez Perce County | $91,289 |
1 | Hope | $246,094 |
---|---|---|
2 | Rockford Bay | $223,167 |
3 | Hidden Springs | $199,589 |
4 | Swan Valley | $178,253 |
5 | Eagle | $167,181 |
6 | Sun Valley | $162,193 |
7 | Hayden Lake | $155,141 |
8 | Fernan Lake Village | $144,176 |
9 | Riverside | $139,244 |
10 | Ashton | $128,882 |
Get the most important demographics for all cities, all counties or all zips in Idaho in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Idaho-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.