Below are the 44 Idaho counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Ada County | 518,907 |
2 | Canyon County | 251,065 |
3 | Kootenai County | 183,578 |
4 | Bonneville County | 129,496 |
5 | Twin Falls County | 93,696 |
6 | Bannock County | 89,517 |
7 | Madison County | 54,976 |
8 | Bonner County | 51,414 |
9 | Bingham County | 49,923 |
10 | Nez Perce County | 43,004 |
11 | Latah County | 40,978 |
12 | Jefferson County | 33,428 |
13 | Elmore County | 29,403 |
14 | Payette County | 26,956 |
15 | Cassia County | 25,655 |
16 | Jerome County | 25,311 |
17 | Blaine County | 24,866 |
18 | Minidoka County | 22,194 |
19 | Gem County | 20,418 |
20 | Idaho County | 17,593 |
21 | Gooding County | 15,715 |
22 | Franklin County | 15,189 |
23 | Shoshone County | 14,012 |
24 | Fremont County | 13,978 |
25 | Boundary County | 13,345 |
26 | Owyhee County | 12,613 |
27 | Teton County | 12,544 |
28 | Valley County | 12,464 |
29 | Washington County | 11,087 |
30 | Benewah County | 10,370 |
31 | Clearwater County | 9,015 |
32 | Boise County | 8,333 |
33 | Lemhi County | 8,240 |
34 | Power County | 8,068 |
35 | Caribou County | 7,190 |
36 | Bear Lake County | 6,722 |
37 | Lincoln County | 5,329 |
38 | Adams County | 4,817 |
39 | Oneida County | 4,712 |
40 | Custer County | 4,506 |
41 | Lewis County | 3,763 |
42 | Butte County | 2,684 |
43 | Camas County | 1,153 |
44 | Clark County | 806 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.