by Kristen Carney
Updated: February 9, 2026
The most populous counties in Idaho are Ada County with 518,935, Canyon County at 250,790, Kootenai County with 181,996, Bonneville County at 129,523, and Twin Falls County with 93,734. You can get the most current Census population data for all 44 Idaho counties, sorted from the most populous counties in Idaho to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Ada County | 518,935 |
| 2 | Canyon County | 250,790 |
| 3 | Kootenai County | 181,996 |
| 4 | Bonneville County | 129,523 |
| 5 | Twin Falls County | 93,734 |
| 6 | Bannock County | 89,454 |
| 7 | Madison County | 54,618 |
| 8 | Bonner County | 51,049 |
| 9 | Bingham County | 49,664 |
| 10 | Nez Perce County | 42,697 |
| 11 | Latah County | 41,049 |
| 12 | Jefferson County | 33,154 |
| 13 | Elmore County | 29,321 |
| 14 | Payette County | 26,771 |
| 15 | Cassia County | 25,483 |
| 16 | Jerome County | 25,173 |
| 17 | Blaine County | 24,951 |
| 18 | Minidoka County | 22,208 |
| 19 | Gem County | 20,614 |
| 20 | Idaho County | 17,432 |
| 21 | Gooding County | 15,931 |
| 22 | Franklin County | 15,056 |
| 23 | Fremont County | 13,943 |
| 24 | Shoshone County | 13,785 |
| 25 | Boundary County | 13,172 |
| 26 | Owyhee County | 12,503 |
| 27 | Teton County | 12,425 |
| 28 | Valley County | 12,389 |
| 29 | Washington County | 11,142 |
| 30 | Benewah County | 10,142 |
| 31 | Clearwater County | 9,012 |
| 32 | Boise County | 8,273 |
| 33 | Lemhi County | 8,249 |
| 34 | Power County | 8,133 |
| 35 | Caribou County | 7,162 |
| 36 | Bear Lake County | 6,650 |
| 37 | Lincoln County | 5,358 |
| 38 | Oneida County | 4,768 |
| 39 | Adams County | 4,744 |
| 40 | Custer County | 4,470 |
| 41 | Lewis County | 3,682 |
| 42 | Butte County | 2,684 |
| 43 | Camas County | 1,124 |
| 44 | Clark County | 849 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Idaho counties.
© Copyright 2026 Cubit Planning, Inc.