Below are the 44 Idaho counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Ada County | 485,246 |
2 | Canyon County | 227,367 |
3 | Kootenai County | 168,317 |
4 | Bonneville County | 121,771 |
5 | Twin Falls County | 89,128 |
6 | Bannock County | 86,362 |
7 | Madison County | 50,979 |
8 | Bingham County | 47,540 |
9 | Bonner County | 46,481 |
10 | Nez Perce County | 41,820 |
11 | Latah County | 39,464 |
12 | Jefferson County | 30,427 |
13 | Elmore County | 28,396 |
14 | Payette County | 24,928 |
15 | Cassia County | 24,469 |
16 | Jerome County | 24,081 |
17 | Blaine County | 23,868 |
18 | Minidoka County | 21,393 |
19 | Gem County | 18,692 |
20 | Idaho County | 16,494 |
21 | Gooding County | 15,422 |
22 | Franklin County | 14,036 |
23 | Fremont County | 13,370 |
24 | Shoshone County | 13,124 |
25 | Boundary County | 11,966 |
26 | Owyhee County | 11,815 |
27 | Teton County | 11,490 |
28 | Valley County | 11,476 |
29 | Washington County | 10,425 |
30 | Benewah County | 9,509 |
31 | Clearwater County | 8,719 |
32 | Lemhi County | 7,948 |
33 | Power County | 7,854 |
34 | Boise County | 7,549 |
35 | Caribou County | 7,003 |
36 | Bear Lake County | 6,327 |
37 | Lincoln County | 5,184 |
38 | Oneida County | 4,514 |
39 | Adams County | 4,321 |
40 | Custer County | 4,273 |
41 | Lewis County | 3,613 |
42 | Butte County | 2,573 |
43 | Camas County | 1,044 |
44 | Clark County | 839 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Idaho.
© Copyright 2023 Cubit Planning, Inc.