Idaho / Counties by Population
Below are the 44 Idaho counties sorted by population from 1 to 44 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Idaho?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Idaho. Learn more.
Rank | County | Population |
---|---|---|
1 | Ada County | 469,473 |
2 | Canyon County | 223,890 |
3 | Kootenai County | 161,676 |
4 | Bonneville County | 116,970 |
5 | Bannock County | 86,742 |
6 | Twin Falls County | 86,198 |
7 | Bingham County | 46,246 |
8 | Bonner County | 44,688 |
9 | Nez Perce County | 40,468 |
10 | Latah County | 40,052 |
11 | Madison County | 39,725 |
12 | Jefferson County | 29,238 |
13 | Elmore County | 27,043 |
14 | Jerome County | 24,074 |
15 | Cassia County | 23,847 |
16 | Payette County | 23,705 |
17 | Blaine County | 22,729 |
18 | Minidoka County | 20,817 |
19 | Gem County | 17,771 |
20 | Idaho County | 16,511 |
21 | Gooding County | 15,280 |
22 | Franklin County | 13,736 |
23 | Fremont County | 13,111 |
24 | Shoshone County | 12,700 |
25 | Boundary County | 12,156 |
26 | Teton County | 11,776 |
27 | Owyhee County | 11,724 |
28 | Valley County | 11,085 |
29 | Washington County | 10,128 |
30 | Benewah County | 9,231 |
31 | Clearwater County | 8,735 |
32 | Lemhi County | 7,929 |
33 | Power County | 7,635 |
34 | Boise County | 7,625 |
35 | Caribou County | 7,028 |
36 | Bear Lake County | 6,054 |
37 | Lincoln County | 5,342 |
38 | Oneida County | 4,429 |
39 | Adams County | 4,200 |
40 | Custer County | 4,193 |
41 | Lewis County | 3,850 |
42 | Butte County | 2,603 |
43 | Camas County | 1,069 |
44 | Clark County | 885 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |