Below are the 235 Idaho cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Boise City | 231,537 |
2 | Meridian | 115,227 |
3 | Nampa | 98,881 |
4 | Idaho Falls | 64,399 |
5 | Caldwell | 58,872 |
6 | Pocatello | 55,865 |
7 | Coeur d'Alene | 53,189 |
8 | Twin Falls | 51,223 |
9 | Post Falls | 38,162 |
10 | Lewiston | 33,964 |
11 | Rexburg | 33,684 |
12 | Eagle | 29,665 |
13 | Moscow | 25,336 |
14 | Kuna | 23,765 |
15 | Ammon | 17,401 |
16 | Mountain Home | 15,863 |
17 | Chubbuck | 15,445 |
18 | Hayden | 15,316 |
19 | Jerome | 12,182 |
20 | Blackfoot | 12,106 |
21 | Garden City | 12,056 |
22 | Burley | 11,274 |
23 | Star | 10,929 |
24 | Rathdrum | 9,099 |
25 | Middleton | 9,091 |
26 | Hailey | 9,001 |
27 | Sandpoint | 8,448 |
28 | Payette | 7,999 |
29 | Emmett | 7,408 |
30 | Rupert | 5,994 |
31 | Fruitland | 5,903 |
32 | Weiser | 5,578 |
33 | Preston | 5,545 |
34 | Rigby | 4,920 |
35 | Shelley | 4,784 |
36 | Buhl | 4,532 |
37 | American Falls | 4,531 |
38 | Kimberly | 4,508 |
39 | Lincoln | 3,919 |
40 | St. Anthony | 3,677 |
41 | Gooding | 3,625 |
42 | Heyburn | 3,592 |
43 | McCall | 3,568 |
44 | Ketchum | 3,448 |
45 | Hidden Springs | 3,382 |
46 | Victor | 3,315 |
47 | Grangeville | 3,296 |
48 | Orofino | 3,216 |
49 | Salmon | 3,114 |
50 | Soda Springs | 3,084 |
51 | St. Maries | 2,951 |
52 | Mountain Home AFB | 2,863 |
53 | Wendell | 2,859 |
54 | Homedale | 2,845 |
55 | Aberdeen | 2,795 |
56 | Filer | 2,734 |
57 | Iona | 2,640 |
58 | Montpelier | 2,610 |
59 | Bellevue | 2,508 |
60 | Fort Hall | 2,499 |
61 | Bonners Ferry | 2,495 |
62 | Dalton Gardens | 2,492 |
63 | Driggs | 2,324 |
64 | Sugar City | 2,300 |
65 | Kellogg | 2,255 |
66 | Malad City | 2,112 |
67 | Priest River | 2,103 |
68 | Pinehurst | 1,799 |
69 | Parma | 1,776 |
70 | Spirit Lake | 1,770 |
71 | Shoshone | 1,710 |
72 | Hansen | 1,670 |
73 | Wilder | 1,663 |
74 | New Plymouth | 1,633 |
75 | Osburn | 1,628 |
76 | Lapwai | 1,486 |
77 | Tyhee | 1,468 |
78 | Paul | 1,399 |
79 | Robie Creek | 1,377 |
80 | Grace | 1,356 |
81 | Ucon | 1,348 |
82 | Carey | 1,322 |
83 | Sun Valley | 1,277 |
84 | Marsing | 1,275 |
85 | Avimor | 1,256 |
86 | Moreland | 1,249 |
87 | Kamiah | 1,243 |
88 | Genesee | 1,233 |
89 | Ponderay | 1,224 |
90 | Hagerman | 1,222 |
91 | Cottonwood | 1,216 |
92 | Glenns Ferry | 1,197 |
93 | Kootenai | 1,195 |
94 | Moyie Springs | 1,174 |
95 | Ashton | 1,158 |
96 | Cascade | 1,101 |
97 | Wallace | 1,062 |
98 | Plummer | 1,037 |
99 | Groveland | 1,027 |
100 TIE | Hauser | 1,015 |
100 TIE | Riverside | 1,015 |
102 | Troy | 963 |
103 | Hazelton | 951 |
104 | Menan | 902 |
105 | Teton | 893 |
106 | Inkom | 892 |
107 | Challis | 891 |
108 | Greenleaf | 875 |
109 | Clark Fork | 867 |
110 | Arbon Valley | 866 |
111 | McCammon | 858 |
112 | Potlatch | 843 |
113 | Clifton | 831 |
114 | Horseshoe Bend | 802 |
115 | Council | 798 |
116 | Franklin | 789 |
117 | Dover | 778 |
118 | Notus | 771 |
119 | Downey | 764 |
120 | Arco | 742 |
121 | Mullan | 739 |
122 | Athol | 736 |
123 | Idaho City | 720 |
124 | Paris | 711 |
125 | Oakley | 669 |
126 | Ririe | 666 |
127 | Melba | 652 |
128 | Georgetown | 626 |
129 | Mackay | 603 |
130 | Hayden Lake | 602 |
131 | Kooskia | 596 |
132 | Smelterville | 595 |
133 | Silverton | 588 |
134 | Dubois | 581 |
135 | Letha | 579 |
136 | Juliaetta | 563 |
137 | Firth | 554 |
138 | Parker | 535 |
139 | Dayton | 521 |
140 | Craigmont | 515 |
141 | Richfield | 501 |
142 | Fairfield | 493 |
143 | Lewisville | 488 |
144 | Pierce | 481 |
145 | Nezperce | 475 |
146 | Newdale | 442 |
147 | Basalt | 434 |
148 | Declo | 429 |
149 | Deary | 426 |
150 TIE | Oldtown | 425 |
150 TIE | Roberts | 425 |
152 | Blanchard | 421 |
153 | Mud Lake | 416 |
154 | Garden Valley | 411 |
155 | Culdesac | 407 |
156 | New Meadows | 395 |
157 | Tetonia | 392 |
158 | Laclede | 390 |
159 TIE | Albion | 382 |
159 TIE | Kendrick | 382 |
161 | Weippe | 365 |
162 | Rockford Bay | 360 |
163 | Eden | 350 |
164 TIE | Grand View | 342 |
164 TIE | Gannett | 342 |
166 | Weston | 341 |
167 | Malta | 339 |
168 | Arimo | 332 |
169 | Cambridge | 331 |
170 | Hollister | 317 |
171 | Yellow Pine | 305 |
172 | Wardner | 304 |
173 TIE | Bliss | 303 |
173 TIE | Dietrich | 303 |
175 | Harrison | 288 |
176 | Midvale | 271 |
177 | Sweetwater | 269 |
178 | Lava Hot Springs | 264 |
179 | Bancroft | 263 |
180 | Riggins | 235 |
181 | Winchester | 234 |
182 | Worley | 232 |
183 | Swan Valley | 229 |
184 | Stanley | 227 |
185 TIE | Irwin | 224 |
185 TIE | Hammett | 224 |
187 | Murphy | 223 |
188 | Bloomington | 201 |
189 | East Hope | 200 |
190 | Crouch | 198 |
191 | Onaway | 193 |
192 | Bovill | 187 |
193 | Island Park | 184 |
194 | Moore | 178 |
195 | Rockford | 177 |
196 TIE | Peck | 173 |
196 TIE | Acequia | 173 |
196 TIE | Huetter | 173 |
199 | Stites | 167 |
200 | De Smet | 163 |
201 | Fernan Lake Village | 161 |
202 | Fernwood | 156 |
203 | Murtaugh | 147 |
204 | Minidoka | 145 |
205 | Ferdinand | 141 |
206 | Donnelly | 136 |
207 | Castleford | 135 |
208 | Rockland | 133 |
209 | Bennington | 127 |
210 | Conkling Park | 125 |
211 | Smiths Ferry | 122 |
212 TIE | Elk River | 121 |
212 TIE | Princeton | 121 |
214 | Leadore | 120 |
215 | St. Charles | 117 |
216 | Hope | 116 |
217 | Elk City | 100 |
218 | Viola | 88 |
219 | Reubens | 71 |
220 | Tensed | 66 |
221 TIE | White Bird | 58 |
221 TIE | Butte City | 58 |
223 | Placerville | 56 |
224 | Atomic City | 48 |
225 | Bruneau | 45 |
226 | Oxford | 41 |
227 | Hamer | 37 |
228 | Parkline | 36 |
229 | Spencer | 24 |
230 | Lowman | 21 |
231 | State Line | 14 |
232 | Clayton | 12 |
233 | Coolin | 10 |
234 | Banks | 7 |
235 | Drummond | 4 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Idaho.
© Copyright 2023 Cubit Planning, Inc.