by Kristen Carney
Updated: August 7, 2025
The most populous cities in Idaho are Boise City with 237,963, Meridian at 139,740, Nampa with 117,350, Caldwell at 73,088, and Idaho Falls with 69,523. You can get the most current Census population data for all 235 Idaho cities, sorted from the most populous cities in Idaho to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Boise City | 237,963 |
2 | Meridian | 139,740 |
3 | Nampa | 117,350 |
4 | Caldwell | 73,088 |
5 | Idaho Falls | 69,523 |
6 | Pocatello | 58,231 |
7 | Coeur d'Alene | 57,355 |
8 | Twin Falls | 55,589 |
9 | Post Falls | 45,800 |
10 | Rexburg | 40,695 |
11 | Lewiston | 34,693 |
12 | Eagle | 33,451 |
13 | Kuna | 29,127 |
14 | Moscow | 26,894 |
15 | Ammon | 20,095 |
16 | Star | 18,208 |
17 | Hayden | 16,924 |
18 | Mountain Home | 16,912 |
19 | Chubbuck | 16,577 |
20 | Jerome | 13,481 |
21 | Blackfoot | 13,224 |
22 | Garden City | 12,936 |
23 | Rathdrum | 12,626 |
24 | Burley | 12,211 |
25 | Middleton | 11,730 |
26 | Sandpoint | 10,444 |
27 | Hailey | 9,976 |
28 | Emmett | 8,803 |
29 | Payette | 8,754 |
30 | Fruitland | 7,078 |
31 | Rupert | 6,343 |
32 | Preston | 6,160 |
33 | Weiser | 6,112 |
34 | Rigby | 5,683 |
35 | Kimberly | 5,592 |
36 | Shelley | 5,262 |
37 | American Falls | 4,863 |
38 | Buhl | 4,761 |
39 | McCall | 4,104 |
40 | St. Anthony | 4,093 |
41 | Gooding | 3,825 |
42 | Lincoln | 3,759 |
43 | Heyburn | 3,744 |
44 | Grangeville | 3,627 |
45 | Ketchum | 3,609 |
46 | Hidden Springs | 3,490 |
47 | Orofino | 3,285 |
48 | Salmon | 3,257 |
49 | Mountain Home AFB | 3,198 |
50 | Soda Springs | 3,162 |
51 | Homedale | 3,147 |
52 | Iona | 3,113 |
53 | Filer | 3,040 |
54 | Wendell | 3,032 |
55 | Bonners Ferry | 2,788 |
56 | Montpelier | 2,696 |
57 | Bellevue | 2,582 |
58 | Dalton Gardens | 2,498 |
59 | St. Maries | 2,487 |
60 | Spirit Lake | 2,465 |
61 | Victor | 2,442 |
62 | Kellogg | 2,441 |
63 | Sugar City | 2,395 |
64 | Fort Hall | 2,343 |
65 | Driggs | 2,332 |
66 | Malad City | 2,326 |
67 | Parma | 2,198 |
68 | Ponderay | 2,011 |
69 | Aberdeen | 1,856 |
70 | Priest River | 1,847 |
71 | Pinehurst | 1,784 |
72 | Sun Valley | 1,771 |
73 | Shoshone | 1,757 |
74 | Wilder | 1,725 |
75 | Paul | 1,722 |
76 | Osburn | 1,678 |
77 | New Plymouth | 1,608 |
78 | Tyhee | 1,475 |
79 | Moreland | 1,386 |
80 | Avimor | 1,289 |
81 | Glenns Ferry | 1,288 |
82 | Lapwai | 1,249 |
83 | Marsing | 1,245 |
84 | Robie Creek | 1,240 |
85 | Moyie Springs | 1,225 |
86 | Ucon | 1,218 |
87 | Groveland | 1,204 |
88 | Kamiah | 1,163 |
89 | Dover | 1,137 |
90 | Franklin | 1,128 |
91 | Riverside | 1,126 |
92 | Plummer | 1,125 |
93 | Hansen | 1,118 |
94 | Genesee | 1,103 |
95 | Kootenai | 1,083 |
96 | Cascade | 1,026 |
97 | Hagerman | 991 |
98 | Ashton | 982 |
99 | Council | 975 |
100 | Grace | 945 |
101 | Challis | 944 |
102 | Troy | 942 |
103 | Cottonwood | 921 |
104 | Arco | 911 |
105 | Hauser | 894 |
106 | Teton | 850 |
107 | Inkom | 843 |
108 | Oakley | 831 |
109 | Horseshoe Bend | 830 |
110 | Hazelton | 828 |
111 | McCammon | 824 |
112 | Wallace | 823 |
113 | Potlatch | 810 |
114 | Greenleaf | 792 |
115 | Athol | 738 |
116 | Menan | 734 |
117 | Ririe | 715 |
118 | Smelterville | 705 |
119 | Carey | 703 |
120 | Mullan | 675 |
121 | Hayden Lake | 672 |
122 | New Meadows | 659 |
123 | Juliaetta | 650 |
124 TIE | Blanchard | 625 |
124 TIE | Melba | 625 |
126 TIE | Notus | 606 |
126 TIE | Silverton | 606 |
128 | Arbon Valley | 604 |
129 | Roberts | 583 |
130 | Downey | 580 |
131 | Clark Fork | 576 |
132 | Weston | 572 |
133 | Letha | 566 |
134 | Kooskia | 556 |
135 | Paris | 555 |
136 | Firth | 542 |
137 | Dayton | 539 |
138 | Deary | 538 |
139 | Idaho City | 536 |
140 | Dubois | 523 |
141 | Pierce | 520 |
142 | Georgetown | 509 |
143 | Fairfield | 484 |
144 | Mackay | 480 |
145 | Craigmont | 477 |
146 | Richfield | 476 |
147 | Nezperce | 475 |
148 | Grand View | 464 |
149 | Clifton | 461 |
150 | Lewisville | 446 |
151 | Culdesac | 417 |
152 | Weippe | 414 |
153 | Eden | 406 |
154 | Riggins | 394 |
155 | Lava Hot Springs | 375 |
156 | Basalt | 374 |
157 | Yellow Pine | 369 |
158 | Winchester | 366 |
159 | Cambridge | 365 |
160 | Garden Valley | 364 |
161 TIE | Arimo | 363 |
161 TIE | Declo | 363 |
163 | Mud Lake | 359 |
164 | Gannett | 348 |
165 | Newdale | 332 |
166 | Bancroft | 314 |
167 | Dietrich | 311 |
168 | Swan Valley | 310 |
169 | Rockford Bay | 308 |
170 | Rockford | 305 |
171 | Kendrick | 304 |
172 | Parker | 298 |
173 | Irwin | 289 |
174 | Tetonia | 281 |
175 | Elk City | 270 |
176 | Hollister | 267 |
177 | Bliss | 265 |
178 | Rockland | 263 |
179 | Oldtown | 260 |
180 | Hammett | 258 |
181 | Albion | 257 |
182 | Donnelly | 255 |
183 TIE | East Hope | 250 |
183 TIE | Worley | 250 |
185 | Castleford | 226 |
186 | Harrison | 223 |
187 | Onaway | 220 |
188 | Midvale | 218 |
189 | Bloomington | 214 |
190 | Wardner | 204 |
191 | Bovill | 201 |
192 | Laclede | 200 |
193 | Island Park | 191 |
194 | Murphy | 188 |
195 | Stites | 187 |
196 | St. Charles | 185 |
197 | Crouch | 179 |
198 | Malta | 178 |
199 | Moore | 175 |
200 | Peck | 172 |
201 | Sweetwater | 168 |
202 | Fernan Lake Village | 160 |
203 | Elk River | 144 |
204 | Ferdinand | 139 |
205 | Acequia | 136 |
206 | De Smet | 134 |
207 | Conkling Park | 131 |
208 | Fernwood | 130 |
209 | Murtaugh | 123 |
210 | Stanley | 122 |
211 | Bennington | 120 |
212 | Hope | 107 |
213 | Huetter | 104 |
214 | Leadore | 100 |
215 | Tensed | 96 |
216 | White Bird | 87 |
217 | Butte City | 86 |
218 | Minidoka | 84 |
219 | Parkline | 62 |
220 | Smiths Ferry | 53 |
221 TIE | Hamer | 51 |
221 TIE | Lost River | 51 |
223 TIE | Placerville | 48 |
223 TIE | Viola | 48 |
223 TIE | Reubens | 48 |
226 | Oxford | 43 |
227 | Lowman | 42 |
228 | State Line | 38 |
229 | Bruneau | 36 |
230 | Spencer | 31 |
231 | Princeton | 29 |
232 | Coolin | 24 |
233 | Drummond | 15 |
234 | Clayton | 12 |
235 | Warm River | 1 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Idaho cities.
© Copyright 2025 Cubit Planning, Inc.