Below are the 235 Idaho cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Boise City | 236,634 |
2 | Meridian | 129,736 |
3 | Nampa | 110,951 |
4 | Idaho Falls | 67,723 |
5 | Caldwell | 65,920 |
6 | Pocatello | 57,730 |
7 | Coeur d'Alene | 56,733 |
8 | Twin Falls | 54,300 |
9 | Post Falls | 44,194 |
10 | Rexburg | 40,462 |
11 | Lewiston | 34,896 |
12 | Eagle | 32,399 |
13 | Kuna | 27,229 |
14 | Moscow | 26,249 |
15 | Ammon | 19,000 |
16 | Hayden | 16,531 |
17 | Mountain Home | 16,469 |
18 | Chubbuck | 16,165 |
19 | Star | 14,646 |
20 | Jerome | 13,037 |
21 | Garden City | 12,927 |
22 | Blackfoot | 12,702 |
23 | Burley | 12,142 |
24 TIE | Middleton | 10,651 |
24 TIE | Rathdrum | 10,651 |
26 | Sandpoint | 9,777 |
27 | Hailey | 9,644 |
28 | Payette | 8,581 |
29 | Emmett | 8,184 |
30 | Fruitland | 6,742 |
31 | Rupert | 6,238 |
32 | Preston | 5,994 |
33 | Weiser | 5,912 |
34 | Rigby | 5,452 |
35 | Shelley | 5,110 |
36 | Kimberly | 5,072 |
37 | Buhl | 4,667 |
38 | American Falls | 4,660 |
39 | McCall | 3,982 |
40 | Lincoln | 3,919 |
41 | St. Anthony | 3,868 |
42 | Gooding | 3,722 |
43 | Heyburn | 3,640 |
44 | Ketchum | 3,553 |
45 | Grangeville | 3,550 |
46 | Hidden Springs | 3,382 |
47 | Orofino | 3,285 |
48 | Salmon | 3,216 |
49 | Soda Springs | 3,176 |
50 | Homedale | 3,129 |
51 | Iona | 3,021 |
52 | Wendell | 2,945 |
53 | Filer | 2,876 |
54 | Mountain Home AFB | 2,863 |
55 | Montpelier | 2,728 |
56 | Bonners Ferry | 2,698 |
57 | Bellevue | 2,598 |
58 | Dalton Gardens | 2,533 |
59 | Spirit Lake | 2,515 |
60 | St. Maries | 2,501 |
61 | Fort Hall | 2,499 |
62 | Kellogg | 2,454 |
63 | Malad City | 2,273 |
64 | Driggs | 2,252 |
65 | Victor | 2,248 |
66 | Parma | 2,126 |
67 | Sugar City | 2,038 |
68 | Aberdeen | 1,832 |
69 | Sun Valley | 1,788 |
70 | Priest River | 1,785 |
71 | Pinehurst | 1,783 |
72 | Paul | 1,728 |
73 | Shoshone | 1,706 |
74 | Osburn | 1,664 |
75 | Wilder | 1,642 |
76 | Ponderay | 1,601 |
77 | New Plymouth | 1,543 |
78 | Tyhee | 1,468 |
79 | Robie Creek | 1,377 |
80 | Glenns Ferry | 1,293 |
81 | Marsing | 1,260 |
82 | Avimor | 1,256 |
83 | Moreland | 1,249 |
84 | Ucon | 1,226 |
85 | Lapwai | 1,198 |
86 | Kamiah | 1,191 |
87 | Plummer | 1,118 |
88 | Franklin | 1,098 |
89 | Hansen | 1,097 |
90 | Genesee | 1,059 |
91 | Kootenai | 1,037 |
92 | Groveland | 1,027 |
93 | Riverside | 1,015 |
94 | Cascade | 1,014 |
95 | Dover | 1,000 |
96 | Moyie Springs | 980 |
97 | Hagerman | 975 |
98 | Ashton | 964 |
99 | Council | 951 |
100 | Grace | 938 |
101 | Challis | 924 |
102 | Troy | 914 |
103 | Arco | 913 |
104 | Cottonwood | 876 |
105 | Arbon Valley | 866 |
106 | Hauser | 838 |
107 | Horseshoe Bend | 833 |
108 | Teton | 832 |
109 | Wallace | 828 |
110 | Inkom | 824 |
111 | McCammon | 820 |
112 | Oakley | 815 |
113 | Hazelton | 814 |
114 | Greenleaf | 799 |
115 | Potlatch | 782 |
116 | Athol | 732 |
117 | Menan | 730 |
118 | Smelterville | 706 |
119 | Ririe | 700 |
120 | Mullan | 679 |
121 | Carey | 676 |
122 | Hayden Lake | 667 |
123 | Juliaetta | 634 |
124 | Notus | 609 |
125 | Silverton | 588 |
126 | Letha | 579 |
127 | New Meadows | 575 |
128 | Melba | 574 |
129 | Roberts | 562 |
130 | Downey | 561 |
131 | Paris | 554 |
132 | Clark Fork | 551 |
133 | Kooskia | 547 |
134 TIE | Weston | 539 |
134 TIE | Firth | 539 |
136 | Dayton | 532 |
137 | Dubois | 525 |
138 | Georgetown | 517 |
139 | Deary | 515 |
140 | Idaho City | 509 |
141 | Craigmont | 490 |
142 | Nezperce | 486 |
143 | Pierce | 477 |
144 | Mackay | 473 |
145 | Fairfield | 463 |
146 | Grand View | 462 |
147 TIE | Richfield | 443 |
147 TIE | Clifton | 443 |
149 | Lewisville | 430 |
150 | Culdesac | 422 |
151 | Blanchard | 421 |
152 | Weippe | 412 |
153 | Garden Valley | 411 |
154 | Eden | 398 |
155 | Riggins | 395 |
156 | Laclede | 390 |
157 | Lava Hot Springs | 377 |
158 | Winchester | 371 |
159 | Basalt | 370 |
160 | Rockford Bay | 360 |
161 TIE | Arimo | 351 |
161 TIE | Declo | 351 |
163 | Cambridge | 347 |
164 | Mud Lake | 343 |
165 | Gannett | 342 |
166 | Newdale | 333 |
167 | Bancroft | 307 |
168 | Yellow Pine | 305 |
169 TIE | Tetonia | 301 |
169 TIE | Parker | 301 |
171 TIE | Dietrich | 294 |
171 TIE | Kendrick | 294 |
173 | Swan Valley | 281 |
174 | Sweetwater | 269 |
175 | Irwin | 268 |
176 | Hollister | 263 |
177 | Donnelly | 258 |
178 | Bliss | 256 |
179 | Rockland | 254 |
180 | Worley | 253 |
181 | Oldtown | 247 |
182 | East Hope | 244 |
183 | Albion | 243 |
184 | Harrison | 229 |
185 | Hammett | 224 |
186 | Murphy | 223 |
187 | Castleford | 220 |
188 TIE | Bloomington | 210 |
188 TIE | Onaway | 210 |
190 | Midvale | 206 |
191 | Wardner | 203 |
192 TIE | Bovill | 195 |
192 TIE | Island Park | 195 |
194 | Stites | 183 |
195 | St. Charles | 180 |
196 | Rockford | 177 |
197 | Malta | 176 |
198 | Moore | 172 |
199 TIE | Peck | 171 |
199 TIE | Crouch | 171 |
201 | Fernan Lake Village | 165 |
202 | De Smet | 163 |
203 | Fernwood | 156 |
204 | Elk River | 143 |
205 | Ferdinand | 140 |
206 | Acequia | 132 |
207 | Bennington | 127 |
208 | Conkling Park | 125 |
209 | Smiths Ferry | 122 |
210 TIE | Murtaugh | 121 |
210 TIE | Princeton | 121 |
212 | Stanley | 119 |
213 | Hope | 105 |
214 | Huetter | 102 |
215 | Elk City | 100 |
216 | Leadore | 99 |
217 | Tensed | 93 |
218 | Viola | 88 |
219 TIE | Minidoka | 87 |
219 TIE | White Bird | 87 |
221 | Butte City | 83 |
222 | Placerville | 48 |
223 TIE | Bruneau | 45 |
223 TIE | Reubens | 45 |
225 TIE | Atomic City | 41 |
225 TIE | Oxford | 41 |
227 | State Line | 39 |
228 | Hamer | 37 |
229 | Parkline | 36 |
230 | Spencer | 29 |
231 | Lowman | 21 |
232 | Drummond | 15 |
233 | Coolin | 10 |
234 | Clayton | 9 |
235 | Banks | 7 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.