by Kristen Carney
Updated: February 9, 2026
The most populous cities in Idaho are Boise City with 237,242, Meridian at 130,138, Nampa with 110,319, Idaho Falls at 67,725, and Caldwell with 66,516. You can get the most current Census population data for all 232 Idaho cities, sorted from the most populous cities in Idaho to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Idaho cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Boise City | 237,242 |
| 2 | Meridian | 130,138 |
| 3 | Nampa | 110,319 |
| 4 | Idaho Falls | 67,725 |
| 5 | Caldwell | 66,516 |
| 6 | Pocatello | 57,635 |
| 7 | Coeur d'Alene | 56,447 |
| 8 | Twin Falls | 54,164 |
| 9 | Post Falls | 43,391 |
| 10 | Rexburg | 40,543 |
| 11 | Lewiston | 34,651 |
| 12 | Eagle | 32,855 |
| 13 | Kuna | 27,158 |
| 14 | Moscow | 26,286 |
| 15 | Ammon | 19,064 |
| 16 | Mountain Home | 16,493 |
| 17 | Hayden | 16,338 |
| 18 | Chubbuck | 16,126 |
| 19 | Star | 14,745 |
| 20 | Jerome | 12,930 |
| 21 | Blackfoot | 12,782 |
| 22 | Garden City | 12,654 |
| 23 | Burley | 11,958 |
| 24 | Rathdrum | 10,874 |
| 25 | Middleton | 10,649 |
| 26 | Hailey | 9,665 |
| 27 | Sandpoint | 9,637 |
| 28 | Payette | 8,536 |
| 29 | Emmett | 8,275 |
| 30 | Fruitland | 6,663 |
| 31 | Rupert | 6,190 |
| 32 | Weiser | 5,935 |
| 33 | Preston | 5,928 |
| 34 | Rigby | 5,404 |
| 35 | Kimberly | 5,111 |
| 36 | Shelley | 5,092 |
| 37 | American Falls | 4,712 |
| 38 | Buhl | 4,673 |
| 39 | Lincoln | 4,002 |
| 40 | McCall | 3,946 |
| 41 | St. Anthony | 3,911 |
| 42 | Gooding | 3,778 |
| 43 | Heyburn | 3,693 |
| 44 | Ketchum | 3,594 |
| 45 | Grangeville | 3,515 |
| 46 | Hidden Springs | 3,378 |
| 47 | Orofino | 3,260 |
| 48 | Mountain Home AFB | 3,219 |
| 49 | Salmon | 3,203 |
| 50 | Soda Springs | 3,158 |
| 51 | Homedale | 3,069 |
| 52 | Victor | 3,067 |
| 53 | Iona | 2,984 |
| 54 | Wendell | 2,981 |
| 55 TIE | Driggs | 2,925 |
| 55 TIE | Filer | 2,925 |
| 57 | St. Maries | 2,915 |
| 58 | Montpelier | 2,694 |
| 59 | Bonners Ferry | 2,669 |
| 60 | Fort Hall | 2,654 |
| 61 | Malad City | 2,601 |
| 62 | Bellevue | 2,588 |
| 63 | Aberdeen | 2,564 |
| 64 | Dalton Gardens | 2,496 |
| 65 | Kellogg | 2,307 |
| 66 | Sugar City | 2,122 |
| 67 | Pinehurst | 2,120 |
| 68 | Wilder | 2,074 |
| 69 | Spirit Lake | 1,972 |
| 70 | Parma | 1,928 |
| 71 | Shoshone | 1,911 |
| 72 | New Plymouth | 1,794 |
| 73 | Priest River | 1,778 |
| 74 | Osburn | 1,620 |
| 75 | Ucon | 1,606 |
| 76 | Paul | 1,586 |
| 77 | Tyhee | 1,568 |
| 78 | Ponderay | 1,534 |
| 79 | Greenleaf | 1,482 |
| 80 | Sun Valley | 1,460 |
| 81 | Glenns Ferry | 1,438 |
| 82 | Groveland | 1,422 |
| 83 | Ashton | 1,417 |
| 84 | Moyie Springs | 1,378 |
| 85 | Grace | 1,349 |
| 86 | Moreland | 1,326 |
| 87 | Marsing | 1,306 |
| 88 | Hagerman | 1,276 |
| 89 | Genesee | 1,265 |
| 90 | Hansen | 1,225 |
| 91 | Robie Creek | 1,213 |
| 92 | Carey | 1,196 |
| 93 | Plummer | 1,162 |
| 94 | Cottonwood | 1,131 |
| 95 | Cascade | 1,118 |
| 96 | Kamiah | 1,084 |
| 97 | Ririe | 1,079 |
| 98 | Franklin | 1,034 |
| 99 | Wallace | 1,027 |
| 100 | Kootenai | 1,022 |
| 101 | Lapwai | 1,021 |
| 102 | Clark Fork | 990 |
| 103 | Hazelton | 977 |
| 104 | Troy | 960 |
| 105 | Inkom | 936 |
| 106 | Hauser | 932 |
| 107 | Potlatch | 922 |
| 108 | McCammon | 909 |
| 109 | Mullan | 890 |
| 110 | Teton | 877 |
| 111 | Menan | 876 |
| 112 | Council | 871 |
| 113 | Riverside | 867 |
| 114 | Challis | 854 |
| 115 | Arco | 850 |
| 116 | Hayden Lake | 834 |
| 117 | Oakley | 830 |
| 118 | Downey | 803 |
| 119 | Dover | 792 |
| 120 | Clifton | 788 |
| 121 | Athol | 777 |
| 122 | Horseshoe Bend | 758 |
| 123 | Georgetown | 739 |
| 124 | Kooskia | 687 |
| 125 | Juliaetta | 672 |
| 126 | Smelterville | 668 |
| 127 | Silverton | 652 |
| 128 | Blanchard | 651 |
| 129 | Melba | 617 |
| 130 | Roberts | 609 |
| 131 | Parker | 607 |
| 132 | Mackay | 602 |
| 133 TIE | Avimor | 586 |
| 133 TIE | Richfield | 586 |
| 135 | Dubois | 585 |
| 136 | Idaho City | 581 |
| 137 | Notus | 573 |
| 138 TIE | Basalt | 569 |
| 138 TIE | Weston | 569 |
| 140 TIE | Arbon Valley | 562 |
| 140 TIE | Paris | 562 |
| 142 | Newdale | 525 |
| 143 | Nezperce | 522 |
| 144 | Craigmont | 509 |
| 145 | Dayton | 500 |
| 146 | Fairfield | 499 |
| 147 | Rockford | 492 |
| 148 | Mud Lake | 491 |
| 149 | Declo | 477 |
| 150 | Grand View | 472 |
| 151 | Deary | 458 |
| 152 | Lewisville | 453 |
| 153 | Garden Valley | 438 |
| 154 | Firth | 429 |
| 155 | Oldtown | 428 |
| 156 | Tetonia | 426 |
| 157 TIE | Eden | 421 |
| 157 TIE | Dietrich | 421 |
| 159 TIE | Culdesac | 411 |
| 159 TIE | New Meadows | 411 |
| 161 | Laclede | 406 |
| 162 | Albion | 376 |
| 163 | Pierce | 360 |
| 164 | Arimo | 351 |
| 165 TIE | Hollister | 347 |
| 165 TIE | Midvale | 347 |
| 167 | Malta | 346 |
| 168 | Rockford Bay | 336 |
| 169 | Kendrick | 327 |
| 170 | Cambridge | 324 |
| 171 | Weippe | 320 |
| 172 TIE | Hammett | 319 |
| 172 TIE | Stanley | 319 |
| 174 | Winchester | 302 |
| 175 | Gannett | 284 |
| 176 TIE | Wardner | 281 |
| 176 TIE | Swan Valley | 281 |
| 178 | East Hope | 265 |
| 179 TIE | Onaway | 263 |
| 179 TIE | Riggins | 263 |
| 181 | Bloomington | 255 |
| 182 | Bancroft | 250 |
| 183 | Irwin | 236 |
| 184 | Worley | 230 |
| 185 | Bliss | 229 |
| 186 TIE | Moore | 228 |
| 186 TIE | Rockland | 228 |
| 188 | Lava Hot Springs | 218 |
| 189 | Crouch | 214 |
| 190 TIE | Fernan Lake Village | 212 |
| 190 TIE | Huetter | 212 |
| 192 | Elk City | 202 |
| 193 | Donnelly | 195 |
| 194 | Peck | 194 |
| 195 | Harrison | 190 |
| 196 | Castleford | 183 |
| 197 | Minidoka | 179 |
| 198 TIE | Island Park | 170 |
| 198 TIE | Murphy | 170 |
| 200 | Stites | 165 |
| 201 | Sweetwater | 163 |
| 202 | Ferdinand | 162 |
| 203 | Acequia | 153 |
| 204 | St. Charles | 145 |
| 205 TIE | Leadore | 135 |
| 205 TIE | De Smet | 135 |
| 207 | Murtaugh | 129 |
| 208 | Elk River | 124 |
| 209 | Conkling Park | 123 |
| 210 | Hope | 112 |
| 211 | Letha | 109 |
| 212 | Bovill | 107 |
| 213 | Butte City | 95 |
| 214 | Bennington | 92 |
| 215 | Parkline | 91 |
| 216 | Bruneau | 82 |
| 217 | Tensed | 71 |
| 218 | Reubens | 68 |
| 219 | Smiths Ferry | 66 |
| 220 | Hamer | 59 |
| 221 | White Bird | 57 |
| 222 | Lost River | 55 |
| 223 | Oxford | 49 |
| 224 | Lowman | 46 |
| 225 TIE | Placerville | 30 |
| 225 TIE | Viola | 30 |
| 227 | Princeton | 25 |
| 228 | Coolin | 24 |
| 229 | Spencer | 19 |
| 230 | Yellow Pine | 17 |
| 231 | State Line | 9 |
| 232 | Drummond | 3 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Idaho cities.
© Copyright 2026 Cubit Planning, Inc.